| demo_online_hsmm | [2,7] | Online HSMM learning and sampling with LQR-based trajectory generation |
| demo_Riemannian_cov_interp02 | [4] | Covariance interpolation on Riemannian manifold from a GMM with augmented covariances |
| demo_Riemannian_quat_infHorLQR | [3] | Linear quadratic regulation on hypersphere (orientation as unit quaternions) by relying on Riemannian manifold and infinite-horizon LQR |
| demo_Riemannian_sphere_infHorLQR | [3] | Linear quadratic regulation on a sphere by relying on Riemannian manifold and infinite-horizon LQR |
| demo_teleop | [7] | Online learning of tp-hsmm model and teleoperator-like usage example |
| demo_tp_multiLqr | [7] | Online tp-hsmm and tp-gmm with lqr-based trajectory generation and multiframe-lqr trajectory generation |
| demo_tp_trajMpc | [7] | Online tp-hsmm learning and trajMPC-based trajectory generation when communication is cut |
-*demo_tp_trajMpc*: online tp-hsmm learning and trajMPC-based trajectory generation