Skip to content
Snippets Groups Projects
Commit 2ec1d04b authored by Tim Laibacher's avatar Tim Laibacher
Browse files

Add more docs

parent efe4823b
Branches
Tags
1 merge request!1Ssl
Pipeline #31676 passed
.. -*- coding: utf-8 -*-
.. _bob.ip.binseg.covdresults:
==========================
COVD- and COVD-SLL Results
==========================
Dice Scores
===========
+-------------------+---------------+---------+
| | DRIU | M2U-Net |
+-------------------+---------------+---------+
| COVD-DRIVE | 0.7896 | 0.7906 |
+-------------------+---------------+---------+
| COVD-DRIVE SSL | 0.7870 | 0.7938 |
+-------------------+---------------+---------+
| COVD-STARE | 0.7979 | 0.8120 |
+-------------------+---------------+---------+
| COVD-STARE SSL | 0.8062 | 0.8222 |
+-------------------+---------------+---------+
| COVD-CHASEDB1 | 0.7979 | 0.7898 |
+-------------------+---------------+---------+
| COVD-CHASEDB1 SSL | 0.7976 | 0.8000 |
+-------------------+---------------+---------+
| COVD-HRF | 0.8013 | 0.8036 |
+-------------------+---------------+---------+
| COVD-HRF SSL | still running | 0.7999 |
+-------------------+---------------+---------+
| COVD-IOSTAR | 0.7934 | 0.7953 |
+-------------------+---------------+---------+
| COVD-IOSTAR SSL | 0.7995 | 0.7868 |
+-------------------+---------------+---------+
......@@ -34,16 +34,15 @@ Due to storage limitations we only provide weights of a subset
of all evaluated models, namely all DRIU and M2U-Net variants:
https://dl.dropboxusercontent.com/s/wnyjzmhhep2smjl/retinanet_MobileNetV2-FPN_1x.pth
+--------------------+------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
| | DRIU | M2UNet |
+--------------------+------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
| DRIVE | `DRIU_DRIVE.pth <https://dl.dropboxusercontent.com/s/rggn9ebj38c06uf/DRIU_DRIVE.pth>`_ | `M2UNet_DRIVE.pth <https://dl.dropboxusercontent.com/s/55xply8jm0g2skp/M2UNet_DRIVE.pth>`_ |
+--------------------+------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
| COVD-DRIVE | | |
| COVD-DRIVE | | `M2UNet_COVD-DRIVE.pth <https://dl.dropboxusercontent.com/s/x5wb84uao8nlx44/M2UNet_COVD-DRIVE.pth>`_ |
+--------------------+------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
| COVD-DRIVE SSL | | |
| COVD-DRIVE SSL | | `M2UNet_COVD-DRIVE_SSL.pth <https://dl.dropboxusercontent.com/s/hp7fg6bct0i3awr/M2UNet_COVD-DRIVE_SSL.pth>`_ |
+--------------------+------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
| STARE | `DRIU_STARE.pth <https://dl.dropboxusercontent.com/s/sw5ivfzgz5djirc/DRIU_STARE.pth>`_ | `M2UNet_STARE.pth <https://dl.dropboxusercontent.com/s/pc9wb8r7tjvg06p/M2UNet_STARE.pth>`_ |
+--------------------+------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
......
......@@ -19,6 +19,7 @@ Users Guide
training
evaluation
benchmarkresults
covdresults
api
references
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment