Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
deepdraw
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Model registry
Operate
Environments
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
This is an archived project. Repository and other project resources are read-only.
Show more breadcrumbs
medai
software
deepdraw
Commits
0b1abb76
Commit
0b1abb76
authored
5 years ago
by
Tim Laibacher
Browse files
Options
Downloads
Patches
Plain Diff
Add bob.db install instructions
parent
cb5804e4
No related branches found
Branches containing commit
No related tags found
Tags containing commit
1 merge request
!3
Add bob.db install instructions
Pipeline
#32879
passed
5 years ago
Stage: build
Changes
1
Pipelines
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
doc/setup.rst
+42
-29
42 additions, 29 deletions
doc/setup.rst
with
42 additions
and
29 deletions
doc/setup.rst
+
42
−
29
View file @
0b1abb76
...
...
@@ -15,33 +15,45 @@ package
conda install bob.ip.binseg
Dataset Links
=============
+------------+----------------------------------------------------------------------+
| Dataset | Website |
+------------+----------------------------------------------------------------------+
| STARE | http://cecas.clemson.edu/~ahoover/stare/ |
+------------+----------------------------------------------------------------------+
| DRIVE | https://www.isi.uu.nl/Research/Databases/DRIVE/ |
+------------+----------------------------------------------------------------------+
| DRIONS | http://www.ia.uned.es/~ejcarmona/DRIONS-DB.html |
+------------+----------------------------------------------------------------------+
| RIM-ONE | http://medimrg.webs.ull.es/research/downloads/ |
+------------+----------------------------------------------------------------------+
| CHASE-DB1 | https://blogs.kingston.ac.uk/retinal/chasedb1/ |
+------------+----------------------------------------------------------------------+
| HRF | https://www5.cs.fau.de/research/data/fundus-images/ |
+------------+----------------------------------------------------------------------+
| Drishti-GS | http://cvit.iiit.ac.in/projects/mip/drishti-gs/mip-dataset2/Home.php |
+------------+----------------------------------------------------------------------+
| IOSTAR | http://www.retinacheck.org/datasets |
+------------+----------------------------------------------------------------------+
| REFUGE | https://refuge.grand-challenge.org/Details/ |
+------------+----------------------------------------------------------------------+
Setting up dataset paths
========================
Datasets
========
The package supports a range of retina fundus datasets but does not install the `bob.db`
APIs by default, nor does it include the datasets.
To setup a datasets:
1. Download the dataset from the authors website
2. Install the corresponding bob.db package via ``conda install bob.db.<database>``. E.g. to install the DRIVE API run ``conda install bob.db.drive``
3. :ref:`datasetpathsetup`
4. :ref:`dsconsistency`
+------------+----------------------------------------------------------------------+---------------------+
| Dataset | Website | `bob.db` package |
+------------+----------------------------------------------------------------------+---------------------+
| STARE | http://cecas.clemson.edu/~ahoover/stare/ | `bob.db.stare` |
+------------+----------------------------------------------------------------------+---------------------+
| DRIVE | https://www.isi.uu.nl/Research/Databases/DRIVE/ | `bob.db.drive` |
+------------+----------------------------------------------------------------------+---------------------+
| DRIONS | http://www.ia.uned.es/~ejcarmona/DRIONS-DB.html | `bob.db.drionsdb` |
+------------+----------------------------------------------------------------------+---------------------+
| RIM-ONE | http://medimrg.webs.ull.es/research/downloads/ | `bob.db.rimoner3` |
+------------+----------------------------------------------------------------------+---------------------+
| CHASE-DB1 | https://blogs.kingston.ac.uk/retinal/chasedb1/ | `bob.db.chasedb` |
+------------+----------------------------------------------------------------------+---------------------+
| HRF | https://www5.cs.fau.de/research/data/fundus-images/ | `bob.db.hrf` |
+------------+----------------------------------------------------------------------+---------------------+
| Drishti-GS | http://cvit.iiit.ac.in/projects/mip/drishti-gs/mip-dataset2/Home.php | `bob.db.drishtigs1` |
+------------+----------------------------------------------------------------------+---------------------+
| IOSTAR | http://www.retinacheck.org/datasets | `bob.db.iostar` |
+------------+----------------------------------------------------------------------+---------------------+
| REFUGE | https://refuge.grand-challenge.org/Details/ | `bob.db.refuge` |
+------------+----------------------------------------------------------------------+---------------------+
.. _datasetpathsetup:
Set up dataset paths
=====================
For each dataset that you are planning to use, set the datadir to
the path where it is stored. E.g.:
...
...
@@ -73,9 +85,10 @@ This should result in an output similar to the following:
}
.. _dsconsistency:
Test
ing
dataset consitency
========================
==
Test dataset consitency
========================
To check whether the downloaded version is consistent with
the structure that is expected by our ``bob.db`` packages
...
...
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment