From 484bb673a4d001d39bcb976ad244b752cb567c67 Mon Sep 17 00:00:00 2001
From: Tim Laibacher <tim.laibacher@idiap.ch>
Date: Thu, 18 Jul 2019 14:50:10 +0200
Subject: [PATCH] Update docs

---
 doc/configs.rst     |  4 ++--
 doc/covdresults.rst | 46 ++++++++++++++++++++++-----------------------
 2 files changed, 25 insertions(+), 25 deletions(-)

diff --git a/doc/configs.rst b/doc/configs.rst
index 51814cfc..643e2fbc 100644
--- a/doc/configs.rst
+++ b/doc/configs.rst
@@ -70,13 +70,13 @@ COVD-HRF_SSL
 .. literalinclude:: ../bob/ip/binseg/configs/datasets/drivestarechasedb1iostar1168sslhrf.py
 
 
-.. _bob.ip.binseg.configs.datasets.covdchasedb1:
+.. _bob.ip.binseg.configs.datasets.covd-chasedb1:
 
 COVD-CHASEDB1
 ----------------------
 .. literalinclude:: ../bob/ip/binseg/configs/datasets/drivestareiostarhrf960.py
 
-.. _bob.ip.binseg.configs.datasets.covdchasedb1_ssl:
+.. _bob.ip.binseg.configs.datasets.covd-chasedb1_ssl:
 
 COVD-CHASEDB1_SSL
 ----------------------
diff --git a/doc/covdresults.rst b/doc/covdresults.rst
index 2718d0cf..b3c55414 100644
--- a/doc/covdresults.rst
+++ b/doc/covdresults.rst
@@ -11,27 +11,27 @@ F1 Scores
 
 F1 score together with standard deviation across test images.
 
-+-------------------+-----------------+-----------------+-----------------+
-| F1 score          | DRIU            | DRIU BN         | M2U-Net         |
-+-------------------+-----------------+-----------------+-----------------+
-| COVD-DRIVE        | 0.7896 (0.0178) | 0.8000 (0.0182) | 0.7906 (0.0179) |
-+-------------------+-----------------+-----------------+-----------------+
-| COVD-DRIVE SSL    | 0.7870 (0.0176) | 0.8020 (0.0179) | 0.7938 (0.0142) |
-+-------------------+-----------------+-----------------+-----------------+
-| COVD-STARE        | 0.7979 (0.1254) | 0.8129 (0.0986) | 0.8120 (0.0457) |
-+-------------------+-----------------+-----------------+-----------------+
-| COVD-STARE SSL    | 0.8062 (0.1033) | 0.8221 (0.0784) | 0.8222 (0.0441) |
-+-------------------+-----------------+-----------------+-----------------+
-| COVD-CHASEDB1     | 0.7979 (0.0284) | 0.7923 (0.0240) | 0.7898 (0.0236) |
-+-------------------+-----------------+-----------------+-----------------+
-| COVD-CHASEDB1 SSL | 0.7976 (0.0242) | 0.7992 (0.0235) | 0.8000 (0.0268) |
-+-------------------+-----------------+-----------------+-----------------+
-| COVD-HRF          | 0.8013 (0.0436) | 0.8027 (0.0452) | 0.8036 (0.0442) |
-+-------------------+-----------------+-----------------+-----------------+
-| COVD-HRF SSL      | 0.8002 (0.0421) | 0.7916 (0.0468) | 0.7987 (0.0436) |
-+-------------------+-----------------+-----------------+-----------------+
-| COVD-IOSTAR       | 0.7934 (0.0206) | 0.7763 (0.0311) | 0.7953 (0.0152) |
-+-------------------+-----------------+-----------------+-----------------+
-| COVD-IOSTAR SSL   | 0.7995 (0.0174) | 0.7904 (0.0215) | 0.7868 (0.0182) |
-+-------------------+-----------------+-----------------+-----------------+
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
+| F1 score                                                | :ref:`bob.ip.binseg.configs.models.driussl` | :ref:`bob.ip.binseg.configs.models.driubnssl` | :ref:`bob.ip.binseg.configs.models.m2unetssl`     |
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
+| :ref:`bob.ip.binseg.configs.datasets.covd-drive`        | 0.7896 (0.0178)                             | 0.8000 (0.0182)                               | `0.7906 (0.0179) <m2unet_covd-drive.pth>`_        |
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
+| :ref:`bob.ip.binseg.configs.datasets.covd-drive_ssl`    | 0.7870 (0.0176)                             | 0.8020 (0.0179)                               | `0.7938 (0.0142) <m2unet_covd-drive_ssl.pth>`_    |
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
+| :ref:`bob.ip.binseg.configs.datasets.covd-stare`        | 0.7979 (0.1254)                             | 0.8129 (0.0986)                               | `0.8120 (0.0457) <m2unet_covd-stare.pth>`_        |
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
+| :ref:`bob.ip.binseg.configs.datasets.covd-stare_ssl`    | 0.8062 (0.1033)                             | 0.8221 (0.0784)                               | `0.8222 (0.0441) <m2unet_covd-stare_ssl.pth>`_    |
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
+| :ref:`bob.ip.binseg.configs.datasets.covd-chasedb1`     | 0.7979 (0.0284)                             | 0.7923 (0.0240)                               | `0.7898 (0.0236) <m2unet_covd-chasedb1.pth>`_     |
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
+| :ref:`bob.ip.binseg.configs.datasets.covd-chasedb1_ssl` | 0.7976 (0.0242)                             | 0.7992 (0.0235)                               | `0.8000 (0.0268) <m2unet_covd-chasedb1_ssl.pth>`_ |
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
+| :ref:`bob.ip.binseg.configs.datasets.covd-hrf`          | 0.8013 (0.0436)                             | 0.8027 (0.0452)                               | `0.8036 (0.0442) <m2unet_covd-hrf.pth>`_          |
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
+| :ref:`bob.ip.binseg.configs.datasets.covd-hrf_ssl`      | 0.8002 (0.0421)                             | 0.7916 (0.0468)                               | `0.7987 (0.0436) <m2unet_covd-hrf_ssl.pth>`_      |
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
+| :ref:`bob.ip.binseg.configs.datasets.covd-iostar`       | 0.7934 (0.0206)                             | 0.7763 (0.0311)                               | `0.7953 (0.0152) <m2unet_covd-iostar.pth>`_       |
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
+| :ref:`bob.ip.binseg.configs.datasets.covd-iostar_ssl`   | 0.7995 (0.0174)                             | 0.7904 (0.0215)                               | `0.7868 (0.0182) <m2unet_covd-iostar_ssl.pth>`_   |
++---------------------------------------------------------+---------------------------------------------+-----------------------------------------------+---------------------------------------------------+
 
-- 
GitLab