23H nightlies
It's been 2 days that our nightlies are failing due to timeout on MACOSX only.
If you look at the execution time of the 2 macos pipelines, we can observe that we didn't even reached half of the builds. Furthermore, we even haven't touched the complicated one (bob.learn.tensorflow)
Pipeline 35218, Job 180560
--------------------------------------------- ------------------- -------
None 2019-11-05 21:25:36 2.53m
bob/bob.buildout@master (1/120 2019-11-05 21:28:12 2.93m
bob/bob.extension@master (2/120 2019-11-05 21:31:08 10.93m
bob/bob.blitz@master (3/120 2019-11-05 21:42:04 24.75m
bob/bob.core@master (4/120 2019-11-05 22:06:49 21.05m
bob/bob.io.base@master (5/120 2019-11-05 22:27:52 23.18m
bob/bob.math@master (6/120 2019-11-05 22:51:03 20.73m
bob/bob.measure@master (7/120 2019-11-05 23:11:47 20.17m
bob/bob.io.image@master (8/120 2019-11-05 23:31:57 23.32m
bob/bob.db.base@master (9/120 2019-11-05 23:55:16 9.63m
bob/bob.io.video@master (10/120 2019-11-06 00:04:54 19.5m
bob/bob.io.matlab@master (11/120 2019-11-06 00:24:25 16.25m
bob/bob.io.audio@master (12/120 2019-11-06 00:40:40 18.8m
bob/bob.sp@master (13/120 2019-11-06 00:59:28 21.05m
bob/bob.ap@master (14/120 2019-11-06 01:20:31 23.63m
bob/bob.ip.base@master (15/120 2019-11-06 01:44:09 27.58m
bob/bob.ip.color@master (16/120 2019-11-06 02:11:45 21.07m
bob/bob.ip.draw@master (17/120 2019-11-06 02:32:49 14.52m
bob/bob.ip.gabor@master (18/120 2019-11-06 02:47:20 26.23m
bob/bob.learn.activation@master (19/120 2019-11-06 03:13:34 42.62m
bob/bob.learn.libsvm@master (20/120 2019-11-06 03:56:11 37.23m
bob/bob.learn.linear@master (21/120 2019-11-06 04:33:25 25.92m
bob/bob.learn.mlp@master (22/120 2019-11-06 04:59:20 23.62m
bob/bob.learn.boosting@master (23/120 2019-11-06 05:22:57 25.97m
bob/bob.db.iris@master (24/120 2019-11-06 05:48:55 12.45m
bob/bob.learn.em@master (25/120 2019-11-06 06:01:22 39.33m
bob/bob.db.wine@master (26/120 2019-11-06 06:40:42 14.5m
bob/bob.db.mnist@master (27/120 2019-11-06 06:55:12 15.38m
bob/bob.db.atnt@master (28/120 2019-11-06 07:10:35 16.35m
bob/bob.ip.facedetect@master (29/120 2019-11-06 07:26:57 25.1m
bob/bob.ip.optflow.hornschunck@master (30/120 2019-11-06 07:52:03 16.87m
bob/bob.ip.optflow.liu@master (31/120 2019-11-06 08:08:55 20.65m
bob/bob.ip.flandmark@master (32/120 2019-11-06 08:29:36 20.85m
bob/gridtk@master (33/120 2019-11-06 08:50:28 6.33m
bob/bob.ip.qualitymeasure@master (34/120 2019-11-06 08:56:48 26.6m
bob/bob.ip.skincolorfilter@master (35/120 2019-11-06 09:23:25 11.12m
bob/bob.ip.facelandmarks@master (36/120 2019-11-06 09:34:32 38.65m
bob/bob.ip.dlib@master (37/120 2019-11-06 10:13:38 30.73m
bob/bob.ip.mtcnn@master (38/120 2019-11-06 10:44:22 0.13m
bob/bob.db.arface@master (39/120 2019-11-06 10:44:30 16.68m
bob/bob.db.asvspoof@master (40/120 2019-11-06 11:01:11 37.3m
bob/bob.db.asvspoof2017@master (41/120 2019-11-06 11:38:29 8.77m
bob/bob.db.atvskeystroke@master (42/120 2019-11-06 11:47:15 15.73m
bob/bob.db.avspoof@master (43/120 2019-11-06 12:02:59 45.68m
bob/bob.db.banca@master (44/120 2019-11-06 12:48:40 14.55m
bob/bob.db.biosecure@master (45/120 2019-11-06 13:03:13 21.38m
bob/bob.db.biosecurid.face@master (46/120 2019-11-06 13:24:36 20.22m
bob/bob.db.casia_fasd@master (47/120 2019-11-06 13:44:49 22.15m
bob/bob.db.casme2@master (48/120 2019-11-06 14:06:58 25.47m
bob/bob.db.caspeal@master (49/120 2019-11-06 14:32:26 24.87m
bob/bob.db.cohface@master (50/120 2019-11-06 14:57:18 30.25m
bob/bob.db.frgc@master (51/120 2019-11-06 15:27:34 25.25m
bob/bob.db.gbu@master (52/120 2019-11-06 15:52:49 22.43m
bob/bob.db.hci_tagging@master (53/120 2019-11-06 16:15:15 112.58m
bob/bob.db.ijba@master (54/120 2019-11-06 18:08:05 43.1m
bob/bob.db.ijbc@master (55/120 2019-11-06 18:51:13 0.28m
--------------------------------------------- ------------------- -------
Pipeline 35218, Job 180561
--------------------------------------------- ------------------- -------
None 2019-11-05 21:25:36 2.53m
bob/bob.buildout@master (1/120 2019-11-05 21:28:12 2.93m
bob/bob.extension@master (2/120 2019-11-05 21:31:08 10.92m
bob/bob.blitz@master (3/120 2019-11-05 21:42:04 24.75m
bob/bob.core@master (4/120 2019-11-05 22:06:49 21.05m
bob/bob.io.base@master (5/120 2019-11-05 22:27:52 23.25m
bob/bob.math@master (6/120 2019-11-05 22:51:07 20.67m
bob/bob.measure@master (7/120 2019-11-05 23:11:47 20.17m
bob/bob.io.image@master (8/120 2019-11-05 23:31:57 23.32m
bob/bob.db.base@master (9/120 2019-11-05 23:55:16 9.63m
bob/bob.io.video@master (10/120 2019-11-06 00:04:54 19.5m
bob/bob.io.matlab@master (11/120 2019-11-06 00:24:25 16.25m
bob/bob.io.audio@master (12/120 2019-11-06 00:40:40 18.8m
bob/bob.sp@master (13/120 2019-11-06 00:59:28 22.02m
bob/bob.ap@master (14/120 2019-11-06 01:21:29 22.68m
bob/bob.ip.base@master (15/120 2019-11-06 01:44:10 27.57m
bob/bob.ip.color@master (16/120 2019-11-06 02:11:45 21.2m
bob/bob.ip.draw@master (17/120 2019-11-06 02:32:57 15.22m
bob/bob.ip.gabor@master (18/120 2019-11-06 02:48:10 25.72m
bob/bob.learn.activation@master (19/120 2019-11-06 03:13:53 42.3m
bob/bob.learn.libsvm@master (20/120 2019-11-06 03:56:11 37.23m
bob/bob.learn.linear@master (21/120 2019-11-06 04:33:25 25.92m
bob/bob.learn.mlp@master (22/120 2019-11-06 04:59:20 28.83m
bob/bob.learn.boosting@master (23/120 2019-11-06 05:28:10 29.77m
bob/bob.db.iris@master (24/120 2019-11-06 05:57:58 13.22m
bob/bob.learn.em@master (25/120 2019-11-06 06:11:11 36.6m
bob/bob.db.wine@master (26/120 2019-11-06 06:47:47 15.0m
bob/bob.db.mnist@master (27/120 2019-11-06 07:02:47 15.55m
bob/bob.db.atnt@master (28/120 2019-11-06 07:18:21 12.62m
bob/bob.ip.facedetect@master (29/120 2019-11-06 07:31:00 27.82m
bob/bob.ip.optflow.hornschunck@master (30/120 2019-11-06 07:58:49 20.27m
bob/bob.ip.optflow.liu@master (31/120 2019-11-06 08:19:05 20.5m
bob/bob.ip.flandmark@master (32/120 2019-11-06 08:39:37 23.73m
bob/gridtk@master (33/120 2019-11-06 09:03:21 4.33m
bob/bob.ip.qualitymeasure@master (34/120 2019-11-06 09:07:41 28.5m
bob/bob.ip.skincolorfilter@master (35/120 2019-11-06 09:36:13 22.1m
bob/bob.ip.facelandmarks@master (36/120 2019-11-06 09:58:19 36.07m
bob/bob.ip.dlib@master (37/120 2019-11-06 10:34:30 33.27m
bob/bob.ip.mtcnn@master (38/120 2019-11-06 11:07:46 0.1m
bob/bob.db.arface@master (39/120 2019-11-06 11:07:52 15.88m
bob/bob.db.asvspoof@master (40/120 2019-11-06 11:23:45 23.02m
bob/bob.db.asvspoof2017@master (41/120 2019-11-06 11:46:47 16.05m
bob/bob.db.atvskeystroke@master (42/120 2019-11-06 12:02:50 20.17m
bob/bob.db.avspoof@master (43/120 2019-11-06 12:23:01 25.8m
bob/bob.db.banca@master (44/120 2019-11-06 12:48:49 14.4m
bob/bob.db.biosecure@master (45/120 2019-11-06 13:03:13 21.35m
bob/bob.db.biosecurid.face@master (46/120 2019-11-06 13:24:34 20.25m
bob/bob.db.casia_fasd@master (47/120 2019-11-06 13:44:49 21.93m
bob/bob.db.casme2@master (48/120 2019-11-06 14:06:45 25.67m
bob/bob.db.caspeal@master (49/120 2019-11-06 14:32:26 24.87m
bob/bob.db.cohface@master (50/120 2019-11-06 14:57:18 30.12m
bob/bob.db.frgc@master (51/120 2019-11-06 15:27:26 25.38m
bob/bob.db.gbu@master (52/120 2019-11-06 15:52:49 22.43m
bob/bob.db.hci_tagging@master (53/120 2019-11-06 16:15:15 112.58m
bob/bob.db.ijba@master (54/120 2019-11-06 18:08:05 43.1m
bob/bob.db.ijbc@master (55/120 2019-11-06 18:51:13 0.28m
--------------------------------------------- ------------------- -------
Pipeline 35218, Job 180562