From a93954e1193286b2095e5e955798ca54aa6de534 Mon Sep 17 00:00:00 2001
From: Manuel Gunther <siebenkopf@googlemail.com>
Date: Mon, 28 Aug 2017 17:06:44 -0600
Subject: [PATCH] Implemented DIR plot

---
 bob/bio/base/script/evaluate.py               |   80 +-
 .../base/test/data/scores-nonorm-dev-openset  | 1000 +++++++++++++++++
 bob/bio/base/test/test_scripts.py             |   30 +-
 doc/experiments.rst                           |    2 +-
 4 files changed, 1097 insertions(+), 15 deletions(-)
 create mode 100644 bob/bio/base/test/data/scores-nonorm-dev-openset

diff --git a/bob/bio/base/script/evaluate.py b/bob/bio/base/script/evaluate.py
index fe5ac8c2..b239e235 100644
--- a/bob/bio/base/script/evaluate.py
+++ b/bob/bio/base/script/evaluate.py
@@ -47,6 +47,7 @@ def command_line_arguments(command_line_parameters):
   parser.add_argument('-m', '--mindcf', action = 'store_true', help = "If given, minDCF will be computed.")
   parser.add_argument('--cost', default=0.99,  help='Cost for FAR in minDCF')
   parser.add_argument('-r', '--rr', action = 'store_true', help = "If given, the Recognition Rate will be computed.")
+  parser.add_argument('-o', '--rank', type=int, default=1, help = "The rank for which to plot the DIR curve")
   parser.add_argument('-t', '--thresholds', type=float, nargs='+', help = "If given, the Recognition Rate will incorporate an Open Set handling, rejecting all scores that are below the given threshold; when multiple thresholds are given, they are applied in the same order as the --dev-files.")
   parser.add_argument('-l', '--legends', nargs='+', help = "A list of legend strings used for ROC, CMC and DET plots; if given, must be the same number than --dev-files.")
   parser.add_argument('-F', '--legend-font-size', type=int, default=10, help = "Set the font size of the legends.")
@@ -55,6 +56,7 @@ def command_line_arguments(command_line_parameters):
   parser.add_argument('-R', '--roc', help = "If given, ROC curves will be plotted into the given pdf file.")
   parser.add_argument('-D', '--det', help = "If given, DET curves will be plotted into the given pdf file.")
   parser.add_argument('-C', '--cmc', help = "If given, CMC curves will be plotted into the given pdf file.")
+  parser.add_argument('-O', '--dir', help = "If given, DIR curves will be plotted into the given pdf file; This is an open-set measure, which cannot be applied to closed set score files.")
   parser.add_argument('-E', '--epc', help = "If given, EPC curves will be plotted into the given pdf file. For this plot --eval-files is mandatory.")
   parser.add_argument('-M', '--min-far-value', type=float, default=1e-4, help = "Select the minimum FAR value used in ROC plots; should be a power of 10.")
   parser.add_argument('-L', '--far-line-at', type=float, help = "If given, draw a veritcal line at this FAR value in the ROC plots.")
@@ -68,8 +70,11 @@ def command_line_arguments(command_line_parameters):
   # set verbosity level
   bob.core.log.set_verbosity_level(logger, args.verbose)
 
-
   # some sanity checks:
+  for f in args.dev_files + (args.eval_files or []):
+    if not os.path.exists(f):
+      raise ValueError("The provided score file '%s' does not exist", f)
+
   if args.eval_files is not None and len(args.dev_files) != len(args.eval_files):
     logger.error("The number of --dev-files (%d) and --eval-files (%d) are not identical", len(args.dev_files), len(args.eval_files))
 
@@ -98,6 +103,14 @@ def command_line_arguments(command_line_parameters):
 
   return args
 
+def _add_far_labels(min_far):
+  # compute and apply tick marks
+  ticks = [min_far]
+  while ticks[-1] < 1.: ticks.append(ticks[-1] * 10.)
+  pyplot.xticks(ticks)
+  pyplot.axis([min_far, 1., -0.01, 1.01])
+
+
 
 def _plot_roc(frrs, colors, labels, title, fontsize=10, position=None, farfrrs=None):
   if position is None: position = 'lower right'
@@ -116,12 +129,7 @@ def _plot_roc(frrs, colors, labels, title, fontsize=10, position=None, farfrrs=N
     else:
       pyplot.plot([x[0] for x in farfrrs], [(1.-x[1]) for x in farfrrs], '--', color='black')
 
-  # compute and apply tick marks
-  min_far = frrs[0][0][0]
-  ticks = [min_far]
-  while ticks[-1] < 1.: ticks.append(ticks[-1] * 10.)
-  pyplot.axis([min_far, 1., -0.01, 1.01])
-  pyplot.xticks(ticks)
+  _add_far_labels(frrs[0][0][0])
 
   # set label, legend and title
   pyplot.xlabel('FMR')
@@ -185,6 +193,39 @@ def _plot_cmc(cmcs, colors, labels, title, fontsize=10, position=None):
   return figure
 
 
+def _plot_dir(cmc_scores, far_values, rank, colors, labels, title, fontsize=10, position=None):
+  if position is None: position = 'lower right'
+  # open new page for current plot
+  figure = pyplot.figure()
+
+  # for each probe, for which no positives exists, get the highest negative
+  # score; and sort them to compute the FAR thresholds
+  for i, cmcs in enumerate(cmc_scores):
+    negatives = sorted(max(neg) for neg, pos in cmcs if (pos is None or not numpy.array(pos).size) and neg is not None)
+    if not negatives:
+      raise ValueError("There need to be at least one pair with only negative scores")
+
+    # compute thresholds based on FAR values
+    thresholds = [bob.measure.far_threshold(negatives, [], v, True) for v in far_values]
+
+    # compute detection and identification rate based on the thresholds for
+    # the given rank
+    rates = [bob.measure.detection_identification_rate(cmcs, t, rank) for t in thresholds]
+
+    # plot DIR curve
+    pyplot.semilogx(far_values, rates, figure=figure, color=colors[i], label=labels[i])
+
+  # finalize plot
+  _add_far_labels(far_values[0])
+
+  pyplot.xlabel('FAR')
+  pyplot.ylabel('DIR')
+  pyplot.legend(loc=position, prop = {'size':fontsize})
+  pyplot.title(title)
+
+  return figure
+
+
 def _plot_epc(scores_dev, scores_eval, colors, labels, title, fontsize=10, position=None):
   if position is None: position = 'upper center'
   # open new page for current plot
@@ -367,15 +408,14 @@ def main(command_line_parameters=None):
       try:
         # create a multi-page PDF for the EPC curve
         pdf = PdfPages(args.epc)
-        pdf.savefig(_plot_epc(scores_dev, scores_eval, colors, args.legends, args.title if args.title is not None else "" , args.legend_font_size, args.legend_position), bbox_inches='tight')
+        pdf.savefig(_plot_epc(scores_dev, scores_eval, colors, args.legends, args.title[0] if args.title is not None else "" , args.legend_font_size, args.legend_position), bbox_inches='tight')
         pdf.close()
       except RuntimeError as e:
         raise RuntimeError("During plotting of EPC curves, the following exception occured:\n%s" % e)
 
 
 
-
-  if args.cmc or args.rr:
+  if args.cmc or args.rr or args.dir:
     logger.info("Loading CMC data on the development " + ("and on the evaluation set" if args.eval_files else "set"))
     cmcs_dev = [bob.measure.load.cmc(os.path.join(args.directory, f)) for f in args.dev_files]
     if args.eval_files:
@@ -384,7 +424,7 @@ def main(command_line_parameters=None):
     if args.cmc:
       logger.info("Plotting CMC curves to file '%s'", args.cmc)
       try:
-        # create a multi-page PDF for the ROC curve
+        # create a multi-page PDF for the CMC curve
         pdf = PdfPages(args.cmc)
         # create a separate figure for dev and eval
         pdf.savefig(_plot_cmc(cmcs_dev, colors, args.legends, args.title[0] if args.title is not None else "CMC curve for development set", args.legend_font_size, args.legend_position), bbox_inches='tight')
@@ -392,7 +432,7 @@ def main(command_line_parameters=None):
           pdf.savefig(_plot_cmc(cmcs_eval, colors, args.legends, args.title[1] if args.title is not None else "CMC curve for evaluation set", args.legend_font_size, args.legend_position), bbox_inches='tight')
         pdf.close()
       except RuntimeError as e:
-        raise RuntimeError("During plotting of ROC curves, the following exception occured:\n%s\nUsually this happens when the label contains characters that LaTeX cannot parse." % e)
+        raise RuntimeError("During plotting of CMC curves, the following exception occured:\n%s\nUsually this happens when the label contains characters that LaTeX cannot parse." % e)
 
     if args.rr:
       logger.info("Computing recognition rate on the development " + ("and on the evaluation set" if args.eval_files else "set"))
@@ -402,3 +442,19 @@ def main(command_line_parameters=None):
         if args.eval_files:
           rr = bob.measure.recognition_rate(cmcs_eval[i], args.thresholds[i])
           print("The Recognition Rate of the development set of '%s' is %2.3f%%" % (args.legends[i], rr * 100.))
+
+    if args.dir:
+      # compute false alarm values to evaluate
+      min_far = int(math.floor(math.log(args.min_far_value, 10)))
+      fars = [math.pow(10., i * 0.25) for i in range(min_far * 4, 0)] + [1.]
+      logger.info("Plotting DIR curves to file '%s'", args.dir)
+      try:
+        # create a multi-page PDF for the DIR curve
+        pdf = PdfPages(args.dir)
+        # create a separate figure for dev and eval
+        pdf.savefig(_plot_dir(cmcs_dev, fars, args.rank, colors, args.legends, args.title[0] if args.title is not None else "DIR curve for development set", args.legend_font_size, args.legend_position), bbox_inches='tight')
+        if args.eval_files:
+          pdf.savefig(_plot_dir(cmcs_eval, fars, args.rank, colors, args.legends, args.title[1] if args.title is not None else "DIR curve for evaluation set", args.legend_font_size, args.legend_position), bbox_inches='tight')
+        pdf.close()
+      except RuntimeError as e:
+        raise RuntimeError("During plotting of DIR curves, the following exception occured:\n%s")
diff --git a/bob/bio/base/test/data/scores-nonorm-dev-openset b/bob/bio/base/test/data/scores-nonorm-dev-openset
new file mode 100644
index 00000000..04769131
--- /dev/null
+++ b/bob/bio/base/test/data/scores-nonorm-dev-openset
@@ -0,0 +1,1000 @@
+3 3 s3/1 2915.37699106
+3 3 s3/3 2198.08257352
+3 3 s3/6 3725.56009212
+3 3 s3/8 3923.53259194
+3 3 s3/10 3281.35520784
+3 4 s4/1 4593.48734623
+3 4 s4/3 4763.32520410
+3 4 s4/6 4935.13393942
+3 4 s4/8 4721.70964800
+3 4 s4/10 3801.80614971
+3 7 s7/1 4735.99915541
+3 7 s7/3 4893.73282883
+3 7 s7/6 4726.88893460
+3 7 s7/8 5008.08047060
+3 7 s7/10 4650.56770728
+3 8 s8/1 5843.10148808
+3 8 s8/3 5674.83982153
+3 8 s8/6 5739.77804449
+3 8 s8/8 5858.49067593
+3 8 s8/10 5410.76565746
+3 9 s9/1 4368.39776119
+3 9 s9/3 4214.54766256
+3 9 s9/6 4734.12357253
+3 9 s9/8 4432.64830547
+3 9 s9/10 3922.38932285
+3 13 s13/1 5116.34410492
+3 13 s13/3 5538.12513401
+3 13 s13/6 4537.41842902
+3 13 s13/8 4981.18831204
+3 13 s13/10 4745.49965757
+3 15 s15/1 4795.29936500
+3 15 s15/3 4823.72698232
+3 15 s15/6 4826.18420701
+3 15 s15/8 5030.10317986
+3 15 s15/10 4379.85502043
+3 18 s18/1 4394.62489867
+3 18 s18/3 4969.12597949
+3 18 s18/6 4945.15581150
+3 18 s18/8 5010.17993689
+3 18 s18/10 4955.47333763
+3 19 s19/1 5574.85524476
+3 19 s19/3 5953.73504617
+3 19 s19/6 5793.52699139
+3 19 s19/8 5821.70645086
+3 19 s19/10 5525.87468189
+3 22 s22/1 5320.28608253
+3 22 s22/3 5112.94553071
+3 22 s22/6 5759.13005583
+3 22 s22/8 5413.43596988
+3 22 s22/10 5729.36584623
+3 23 s23/1 4558.52190957
+3 23 s23/3 4897.26913698
+3 23 s23/6 4778.95856856
+3 23 s23/8 4109.44266294
+3 23 s23/10 4439.30118375
+3 25 s25/1 4085.08188412
+3 25 s25/3 4031.13371150
+3 25 s25/6 4255.67197984
+3 25 s25/8 4992.09154563
+3 25 s25/10 4041.30733798
+3 28 s28/1 5189.92697444
+3 28 s28/3 5179.55413139
+3 28 s28/6 5033.20921481
+3 28 s28/8 4864.09045969
+3 28 s28/10 5663.88788731
+3 30 s30/1 4407.45425387
+3 30 s30/3 4819.81576411
+3 30 s30/6 4456.45172755
+3 30 s30/8 5087.76247480
+3 30 s30/10 4706.95899706
+3 31 s31/1 4605.94626543
+3 31 s31/3 6012.36085078
+3 31 s31/6 4740.99715250
+3 31 s31/8 4587.20285141
+3 31 s31/10 5987.25563176
+3 32 s32/1 5714.79597186
+3 32 s32/3 5864.20830121
+3 32 s32/6 5359.54540983
+3 32 s32/8 5635.99831441
+3 32 s32/10 5212.69776603
+3 35 s35/1 5195.81485428
+3 35 s35/3 5011.40539170
+3 35 s35/6 4653.00397593
+3 35 s35/8 4710.81075825
+3 35 s35/10 4852.58271439
+3 37 s37/1 4903.12604366
+3 37 s37/3 5129.18619276
+3 37 s37/6 5481.63652571
+3 37 s37/8 5138.48537995
+3 37 s37/10 4825.35967571
+3 38 s38/1 4761.21560108
+3 38 s38/3 4717.32074381
+3 38 s38/6 5068.80518466
+3 38 s38/8 4452.82314942
+3 38 s38/10 4629.55645824
+3 40 s40/1 4335.91339858
+3 40 s40/3 4126.24441835
+3 40 s40/6 4808.05802794
+3 40 s40/8 4465.80082404
+3 40 s40/10 4990.20680934
+4 3 s3/1 4048.09646624
+4 3 s3/3 4013.26064441
+4 3 s3/6 4343.19720943
+4 3 s3/8 4416.68880498
+4 3 s3/10 3859.08771603
+4 4 s4/1 3663.81795399
+4 4 s4/3 3939.19852254
+4 4 s4/6 4509.90698352
+4 4 s4/8 3718.33591812
+4 4 s4/10 3739.79063585
+4 7 s7/1 5419.34424077
+4 7 s7/3 5390.47038764
+4 7 s7/6 5253.95251216
+4 7 s7/8 5610.14099645
+4 7 s7/10 5107.09839341
+4 8 s8/1 5748.42613243
+4 8 s8/3 5124.25457994
+4 8 s8/6 5257.00694312
+4 8 s8/8 5125.55977431
+4 8 s8/10 4738.50155640
+4 9 s9/1 4320.94422551
+4 9 s9/3 4211.65098269
+4 9 s9/6 4782.23316036
+4 9 s9/8 4403.20190316
+4 9 s9/10 4257.52604220
+4 13 s13/1 5403.17230893
+4 13 s13/3 5922.15467545
+4 13 s13/6 4995.89291318
+4 13 s13/8 5472.91065156
+4 13 s13/10 5106.55686348
+4 15 s15/1 4807.36123045
+4 15 s15/3 4714.66075132
+4 15 s15/6 4930.23386869
+4 15 s15/8 4708.58683683
+4 15 s15/10 4569.94945267
+4 18 s18/1 4815.76743625
+4 18 s18/3 5143.28912273
+4 18 s18/6 4965.95569855
+4 18 s18/8 5101.29150314
+4 18 s18/10 5146.67873487
+4 19 s19/1 5491.25459253
+4 19 s19/3 6007.58362405
+4 19 s19/6 5856.52653029
+4 19 s19/8 6048.22916233
+4 19 s19/10 5396.44503354
+4 22 s22/1 5245.79889054
+4 22 s22/3 4933.86298959
+4 22 s22/6 5691.65274766
+4 22 s22/8 5327.80151657
+4 22 s22/10 5727.51316018
+4 23 s23/1 4874.57300694
+4 23 s23/3 5294.26397151
+4 23 s23/6 5224.94813371
+4 23 s23/8 4971.11707768
+4 23 s23/10 4852.05657428
+4 25 s25/1 3762.09542675
+4 25 s25/3 3719.78319261
+4 25 s25/6 3781.26486774
+4 25 s25/8 4939.84453197
+4 25 s25/10 3605.58469600
+4 28 s28/1 5844.08281940
+4 28 s28/3 5627.97148180
+4 28 s28/6 5601.64627587
+4 28 s28/8 5522.59359359
+4 28 s28/10 5857.10098940
+4 30 s30/1 4225.57132232
+4 30 s30/3 4680.01730766
+4 30 s30/6 4409.06928954
+4 30 s30/8 4895.47188737
+4 30 s30/10 4535.89340704
+4 31 s31/1 4748.92840544
+4 31 s31/3 5789.32837210
+4 31 s31/6 4513.52567291
+4 31 s31/8 4474.08918105
+4 31 s31/10 5778.18622061
+4 32 s32/1 5594.66540554
+4 32 s32/3 5710.45173344
+4 32 s32/6 5333.17250799
+4 32 s32/8 5545.33849282
+4 32 s32/10 5254.69066644
+4 35 s35/1 5660.85417583
+4 35 s35/3 5234.81269961
+4 35 s35/6 4290.81484103
+4 35 s35/8 4427.54559547
+4 35 s35/10 5426.33439810
+4 37 s37/1 5528.29928640
+4 37 s37/3 5818.64855443
+4 37 s37/6 5866.06674016
+4 37 s37/8 5512.79021912
+4 37 s37/10 5400.01351850
+4 38 s38/1 5091.32909956
+4 38 s38/3 4797.06295560
+4 38 s38/6 5422.96302772
+4 38 s38/8 4731.86876403
+4 38 s38/10 4986.97413268
+4 40 s40/1 4799.25900530
+4 40 s40/3 4619.81828647
+4 40 s40/6 5061.94112965
+4 40 s40/8 4778.30963836
+4 40 s40/10 5421.03790800
+7 3 s3/1 4547.50711929
+7 3 s3/3 4660.79574751
+7 3 s3/6 4755.76912812
+7 3 s3/8 4948.60748090
+7 3 s3/10 4638.28502790
+7 4 s4/1 5136.11662640
+7 4 s4/3 5368.81541869
+7 4 s4/6 5500.63350897
+7 4 s4/8 5367.84016155
+7 4 s4/10 5075.31141902
+7 7 s7/1 3316.07539118
+7 7 s7/3 3414.17940360
+7 7 s7/6 3157.47478216
+7 7 s7/8 4291.28768553
+7 7 s7/10 3342.47902013
+7 8 s8/1 5727.08852734
+7 8 s8/3 5479.08103609
+7 8 s8/6 5569.16259414
+7 8 s8/8 5821.02542513
+7 8 s8/10 5475.16383317
+7 9 s9/1 5111.03971810
+7 9 s9/3 5141.62250656
+7 9 s9/6 5383.78119912
+7 9 s9/8 4989.69167384
+7 9 s9/10 5194.18251508
+7 13 s13/1 6316.17534589
+7 13 s13/3 6391.66112994
+7 13 s13/6 6038.34679362
+7 13 s13/8 6115.59522859
+7 13 s13/10 5880.47557601
+7 15 s15/1 4604.60790948
+7 15 s15/3 4527.70272876
+7 15 s15/6 4738.72366782
+7 15 s15/8 4585.57215623
+7 15 s15/10 4804.06182308
+7 18 s18/1 5853.43745162
+7 18 s18/3 6074.09260713
+7 18 s18/6 5692.91190868
+7 18 s18/8 5984.31758850
+7 18 s18/10 5876.17715866
+7 19 s19/1 5835.07746307
+7 19 s19/3 6287.45393621
+7 19 s19/6 6265.14445165
+7 19 s19/8 5662.23860324
+7 19 s19/10 5866.40733328
+7 22 s22/1 5296.87341740
+7 22 s22/3 5201.58398952
+7 22 s22/6 5329.34996036
+7 22 s22/8 5314.47560913
+7 22 s22/10 5495.95387535
+7 23 s23/1 4595.53914138
+7 23 s23/3 5005.64051846
+7 23 s23/6 5085.30028612
+7 23 s23/8 4573.53637790
+7 23 s23/10 4564.13989707
+7 25 s25/1 5115.93666888
+7 25 s25/3 5193.18813447
+7 25 s25/6 5357.14625524
+7 25 s25/8 5795.12829884
+7 25 s25/10 5287.69259697
+7 28 s28/1 6043.13478254
+7 28 s28/3 6044.56921542
+7 28 s28/6 5902.28709908
+7 28 s28/8 5906.41329404
+7 28 s28/10 6408.48125534
+7 30 s30/1 4732.13049271
+7 30 s30/3 4924.21465820
+7 30 s30/6 4645.33357252
+7 30 s30/8 5226.90376801
+7 30 s30/10 4882.50335381
+7 31 s31/1 5003.19308042
+7 31 s31/3 6028.70442135
+7 31 s31/6 5252.74594855
+7 31 s31/8 5145.27880683
+7 31 s31/10 6122.78596719
+7 32 s32/1 5824.69887634
+7 32 s32/3 6193.41319468
+7 32 s32/6 5234.42652064
+7 32 s32/8 5742.66654090
+7 32 s32/10 5022.67637819
+7 35 s35/1 5575.19093843
+7 35 s35/3 5502.22991159
+7 35 s35/6 5506.26025538
+7 35 s35/8 5257.81684732
+7 35 s35/10 5293.56751161
+7 37 s37/1 5802.33340993
+7 37 s37/3 5975.79526088
+7 37 s37/6 5675.25937733
+7 37 s37/8 5383.19756279
+7 37 s37/10 5736.34517790
+7 38 s38/1 4969.65451515
+7 38 s38/3 4973.19967425
+7 38 s38/6 5186.53583811
+7 38 s38/8 4689.37735739
+7 38 s38/10 4661.73776611
+7 40 s40/1 5457.86286013
+7 40 s40/3 5212.55705005
+7 40 s40/6 5449.14488704
+7 40 s40/8 5415.74436250
+7 40 s40/10 5810.16798380
+8 3 s3/1 5463.49613343
+8 3 s3/3 5881.26534004
+8 3 s3/6 5068.93312246
+8 3 s3/8 5019.59171646
+8 3 s3/10 5918.82800899
+8 4 s4/1 5071.55962205
+8 4 s4/3 5153.68373108
+8 4 s4/6 5405.66240159
+8 4 s4/8 5277.98001133
+8 4 s4/10 6346.43151700
+8 7 s7/1 5859.09813879
+8 7 s7/3 5646.09103717
+8 7 s7/6 5264.26462101
+8 7 s7/8 5381.47962925
+8 7 s7/10 6258.01637901
+8 8 s8/1 1852.38764841
+8 8 s8/3 3994.23409429
+8 8 s8/6 3822.74103230
+8 8 s8/8 4274.80198372
+8 8 s8/10 4440.59005088
+8 9 s9/1 6007.37396872
+8 9 s9/3 6057.28709902
+8 9 s9/6 5248.83768086
+8 9 s9/8 5166.13627385
+8 9 s9/10 6396.69844529
+8 13 s13/1 6159.57644648
+8 13 s13/3 6074.79110752
+8 13 s13/6 6276.45831660
+8 13 s13/8 6090.79223090
+8 13 s13/10 5875.34271341
+8 15 s15/1 5400.88353883
+8 15 s15/3 5170.35153544
+8 15 s15/6 5323.37872032
+8 15 s15/8 5245.38301747
+8 15 s15/10 4583.99552792
+8 18 s18/1 6689.77480936
+8 18 s18/3 5701.92932261
+8 18 s18/6 5613.40725407
+8 18 s18/8 5776.63517976
+8 18 s18/10 5715.05686761
+8 19 s19/1 5826.78487676
+8 19 s19/3 6374.41918923
+8 19 s19/6 6007.45370353
+8 19 s19/8 5348.66067348
+8 19 s19/10 5454.01338466
+8 22 s22/1 5757.47974378
+8 22 s22/3 5770.25987283
+8 22 s22/6 5842.24580106
+8 22 s22/8 5792.68953078
+8 22 s22/10 5981.31707904
+8 23 s23/1 4825.51603458
+8 23 s23/3 5841.88462741
+8 23 s23/6 5424.27506677
+8 23 s23/8 6128.56084248
+8 23 s23/10 4807.79034485
+8 25 s25/1 5491.90231159
+8 25 s25/3 5627.62383249
+8 25 s25/6 5394.70749902
+8 25 s25/8 5459.25406993
+8 25 s25/10 5709.54464034
+8 28 s28/1 5870.09889184
+8 28 s28/3 5860.05238884
+8 28 s28/6 5850.76165982
+8 28 s28/8 6876.91929573
+8 28 s28/10 6164.75263088
+8 30 s30/1 5418.36377516
+8 30 s30/3 5544.38734217
+8 30 s30/6 5324.33047434
+8 30 s30/8 5818.69023063
+8 30 s30/10 5235.46062921
+8 31 s31/1 6190.44667209
+8 31 s31/3 6542.20467427
+8 31 s31/6 6131.17729315
+8 31 s31/8 6198.49731790
+8 31 s31/10 6500.07269190
+8 32 s32/1 5899.56083111
+8 32 s32/3 5802.84016668
+8 32 s32/6 5224.61405273
+8 32 s32/8 5153.73806086
+8 32 s32/10 5097.85651034
+8 35 s35/1 6150.31096775
+8 35 s35/3 5552.10887862
+8 35 s35/6 5540.33979102
+8 35 s35/8 5469.50482219
+8 35 s35/10 5978.10588732
+8 37 s37/1 6404.46063303
+8 37 s37/3 6460.87331558
+8 37 s37/6 6298.55348473
+8 37 s37/8 5952.06325571
+8 37 s37/10 6151.83509207
+8 38 s38/1 4914.14051488
+8 38 s38/3 4956.73138268
+8 38 s38/6 5137.97148688
+8 38 s38/8 5488.61612795
+8 38 s38/10 5227.97723790
+8 40 s40/1 6227.74951327
+8 40 s40/3 6257.40553265
+8 40 s40/6 5641.62928594
+8 40 s40/8 5820.00085911
+8 40 s40/10 5409.03605091
+9 3 s3/1 4006.14490502
+9 3 s3/3 4387.83944556
+9 3 s3/6 4301.73034952
+9 3 s3/8 4493.85246754
+9 3 s3/10 4583.63065702
+9 4 s4/1 4054.62156064
+9 4 s4/3 4377.70727665
+9 4 s4/6 4959.40813001
+9 4 s4/8 4393.64677688
+9 4 s4/10 4487.09393706
+9 7 s7/1 5112.41352005
+9 7 s7/3 5196.95516625
+9 7 s7/6 5077.56802022
+9 7 s7/8 5157.37278079
+9 7 s7/10 5130.30583884
+9 8 s8/1 5640.50113022
+9 8 s8/3 5288.17463781
+9 8 s8/6 5635.84226181
+9 8 s8/8 5445.72061347
+9 8 s8/10 5134.69853059
+9 9 s9/1 2838.15485835
+9 9 s9/3 2413.77049448
+9 9 s9/6 3753.16666297
+9 9 s9/8 3283.64660096
+9 9 s9/10 3463.86229518
+9 13 s13/1 5674.80228730
+9 13 s13/3 6270.98748205
+9 13 s13/6 5550.79111479
+9 13 s13/8 5821.60484746
+9 13 s13/10 5526.70453344
+9 15 s15/1 5036.25773765
+9 15 s15/3 4968.56599030
+9 15 s15/6 5149.03136522
+9 15 s15/8 5130.54597485
+9 15 s15/10 4310.29581351
+9 18 s18/1 5724.79397009
+9 18 s18/3 5489.02459459
+9 18 s18/6 5572.64174337
+9 18 s18/8 5479.59241185
+9 18 s18/10 5290.66819976
+9 19 s19/1 5967.41007473
+9 19 s19/3 6530.60188650
+9 19 s19/6 6248.94671125
+9 19 s19/8 6398.89381065
+9 19 s19/10 5795.00327869
+9 22 s22/1 5271.74752810
+9 22 s22/3 4991.07182878
+9 22 s22/6 5471.72815480
+9 22 s22/8 5284.24952098
+9 22 s22/10 5667.61687131
+9 23 s23/1 4252.15004439
+9 23 s23/3 4053.49466510
+9 23 s23/6 4630.02343407
+9 23 s23/8 4296.81800871
+9 23 s23/10 4367.78055767
+9 25 s25/1 3636.89537930
+9 25 s25/3 3674.33408933
+9 25 s25/6 3974.29364793
+9 25 s25/8 4996.09307359
+9 25 s25/10 3657.56763437
+9 28 s28/1 6113.99787373
+9 28 s28/3 5873.92654023
+9 28 s28/6 5861.30659495
+9 28 s28/8 6017.28526829
+9 28 s28/10 6323.63170971
+9 30 s30/1 3759.00957700
+9 30 s30/3 3848.59896586
+9 30 s30/6 3892.35507116
+9 30 s30/8 4410.52049083
+9 30 s30/10 3917.35229460
+9 31 s31/1 3981.03340855
+9 31 s31/3 6088.26798030
+9 31 s31/6 4571.48116041
+9 31 s31/8 4160.56101986
+9 31 s31/10 6126.35242212
+9 32 s32/1 6294.10366931
+9 32 s32/3 6339.36029896
+9 32 s32/6 5783.45787570
+9 32 s32/8 6037.37434652
+9 32 s32/10 5697.96454885
+9 35 s35/1 4651.39419959
+9 35 s35/3 5589.54846119
+9 35 s35/6 4659.66565324
+9 35 s35/8 4223.84564112
+9 35 s35/10 5544.75544997
+9 37 s37/1 5867.44484422
+9 37 s37/3 6082.60380100
+9 37 s37/6 6184.75795808
+9 37 s37/8 5896.29069840
+9 37 s37/10 5932.32719934
+9 38 s38/1 4274.81110694
+9 38 s38/3 4081.14162950
+9 38 s38/6 4447.71087190
+9 38 s38/8 3844.63652378
+9 38 s38/10 3853.71029010
+9 40 s40/1 4460.74309953
+9 40 s40/3 4656.37165613
+9 40 s40/6 3937.79506831
+9 40 s40/8 3995.57317540
+9 40 s40/10 4883.37260508
+13 3 s3/1 4875.47269503
+13 3 s3/3 5175.63348780
+13 3 s3/6 5189.72744949
+13 3 s3/8 5119.46178812
+13 3 s3/10 5470.63917655
+13 4 s4/1 5216.47898491
+13 4 s4/3 5192.14926596
+13 4 s4/6 5333.25435358
+13 4 s4/8 5210.71597768
+13 4 s4/10 6048.25503761
+13 7 s7/1 6587.06770878
+13 7 s7/3 6534.96212690
+13 7 s7/6 6282.49440907
+13 7 s7/8 6506.60026435
+13 7 s7/10 6253.85920852
+13 8 s8/1 6290.95954525
+13 8 s8/3 6490.43203493
+13 8 s8/6 6417.94741331
+13 8 s8/8 6424.16656073
+13 8 s8/10 6541.94420643
+13 9 s9/1 6091.12649680
+13 9 s9/3 5954.22631414
+13 9 s9/6 5906.95632285
+13 9 s9/8 5620.91682913
+13 9 s9/10 6197.66464081
+13 13 s13/1 2386.22924297
+13 13 s13/3 4036.88431838
+13 13 s13/6 3805.73974412
+13 13 s13/8 3726.97169294
+13 13 s13/10 3292.50056948
+13 15 s15/1 5778.09008237
+13 15 s15/3 5818.97061343
+13 15 s15/6 5604.24562274
+13 15 s15/8 6078.41517174
+13 15 s15/10 5094.60744317
+13 18 s18/1 5244.50026218
+13 18 s18/3 4298.43948428
+13 18 s18/6 4616.24598565
+13 18 s18/8 4163.33688284
+13 18 s18/10 4659.76962950
+13 19 s19/1 5379.57637737
+13 19 s19/3 5285.12667776
+13 19 s19/6 5095.12865392
+13 19 s19/8 5321.04604378
+13 19 s19/10 5252.35394847
+13 22 s22/1 6475.90233095
